| |||||||||||||||||
| RESULTATLISTE MED FRATRK. LAV-POINT SYSTEM | |||||||||||||||||
| PLC | SEJLNR. | NAVN | NAVN | KLUB | 1 | 2 | 3 | 4 | 5 | 6 | POINT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 565 | Herluf Jrgensen | Rumas | SKA | 1 | 2 | 1 | 2 | 1 | 13 | 7,0 | ||||||
| 2 | DEN 559 | Steffen Stegger | Østjyskbank | HAD | 2 | DNC | 3 | 1 | 2 | 9 | 17,0 | ||||||
| 3 | DEN 586 | Anders Bertelsen | Andersine | WW | 5 | 1 | 8 | 3 | 3 | 6 | 18,0 | ||||||
| 4 | DEN 577 | Kent Dalsbo | www.Bones.dk | KBL | 6 | 8 | 9 | 13 | 7 | 2 | 32,0 | ||||||
| 5 | DEN 455 | Jesper Andersen | Piratfabrikken | SK | 4 | 5 | 4 | 17 | 9 | 10 | 32,0 | ||||||
| 6 | DEN 470 | Mads P.G. Korsgaard | Lang Nok | WW | 9 | 4 | DNC | 9 | 6 | 5 | 33,0 | ||||||
| 7 | DEN 535 | Erik Skjdt | Selected | NS | 13 | 7 | DNC | 5 | 5 | 7 | 37,0 | ||||||
| 8 | DEN 514 | Sren Blume Svendsen | Vp Electric / Stoffer | WW | 12 | 12 | DNC | 4 | 11 | 1 | 40,0 | ||||||
| 9 | DEN 598 | Morten Reinhold | - | HS | 10 | 6 | 2 | 15 | 12 | 16 | 45,0 | ||||||
| 10 | DEN 596 | Jens Hornum | Bosch Rexroth | SK | 8 | 11 | DNC | 12 | 4 | 12 | 47,0 | ||||||
| 11 | DEN 523 | Helmuth Melsen | Mille Mus | WW | 14 | 10 | 10 | 6 | 14 | 19 | 54,0 | ||||||
| 12 | DEN 572 | Morten Stoy | Haps | HSH | 11 | 9 | DNC | 14 | 10 | 18 | 62,0 | ||||||
| 13 | DEN 605 | Jesper Dietz | Ketchup | SS | 25 | 17 | DNC | 8 | 13 | 4 | 67,0 | ||||||
| 14 | DEN 570 | Sren Wissing | Cantina Verona | BBK | 27 | 22 | 7 | 7 | 23 | 8 | 67,0 | ||||||
| 15 | DEN 345 | Mads Ebler | Sandmanden | WW | 7 | 3 | DNC | 10 | 15 | DNC | 70,0 | ||||||
| 16 | DEN 584 | Claus Terkildsen | 1000 Fryd | SSK | 16 | 15 | 11 | 25 | 18 | 20 | 80,0 | ||||||
| 17 | DEN 543 | Martin Strke | Frken Sstrke | NS | 23 | 13 | DNC | 23 | 8 | 14 | 81,0 | ||||||
| 18 | DEN 593 | Henrik Kolstad | Helia | SK | 30 | 19 | 5 | 18 | 20 | 24 | 86,0 | ||||||
| 19 | DEN 608 | Jacob Kragh Knudsen | Hjben | WW | 15 | 14 | DNC | 20 | 16 | 22 | 87,0 | ||||||
| 20 | DEN 578 | Peter Dan Petersen | C.E.Andersen | ONS | 20 | 18 | DNC | 16 | 19 | 17 | 90,0 | ||||||
| 21 | DEN 421 | Peter Leffers | Valeur Telemarketing | SK | 17 | DNC | DNC | 11 | 17 | 11 | 91,0 | ||||||
| 22 | DEN 370 | Thomas Sennels | Fiskehvisker | SK | 18 | DNC | DNC | 21 | 22 | 3 | 99,0 | ||||||
| 23 | DEN 139 | Anders Gade | Tigerdyret | SK | 24 | 21 | 6 | 26 | 28 | 28 | 105,0 | ||||||
| 24 | DEN 536 | Niels Sndergaard | Smil | NB | 31 | 20 | 12 | 27 | 25 | 21 | 105,0 | ||||||
| 25 | DEN 475 | Jens Thaysen | Fniks | SK | 22 | 16 | DNC | 19 | 27 | 26 | 110,0 | ||||||
| 26 | DEN 566 | Henrik Biilmann | - | SK | 21 | DNC | DNC | 24 | 21 | 15 | 116,0 | ||||||
| 27 | DEN 439 | Tiny Maerschalk | Hera | SK | 29 | 24 | 13 | 29 | 29 | 23 | 118,0 | ||||||
| 28 | DEN 459 | Jesper Jacobsen | Rikke Rask | EG | 26 | 23 | DNC | 22 | 24 | 27 | 122,0 | ||||||
| 29 | DEN 521 | Per Hovmark | Highlander | THS | 3 | DNC | DNC | DNC | DNC | DNC | 143,0 | ||||||
| 30 | DEN 349 | Mathias Jrgensen | Helena | SK | 32 | DNC | DNC | 28 | 26 | 25 | 146,0 | ||||||
| 31 | DEN 580 | Claus Henriksen | Konica Minolta | KRS | 19 | DNC | DNC | DNC | DNC | DNC | 159,0 | ||||||
| 32 | DEN 478 | Andr Nielsen | Rytmehans | SSK | 28 | DNC | DNC | DNC | DNC | DNC | 168,0 | ||||||
| 33 | DEN 43 | Thomas Milert Hansen | Andrea | NY | DNC | DNC | DNC | DNC | DNC | DNC | 175,0 | ||||||
| 34 | DEN 562 | Kai Hoffmann | Cabinet System | RSK | DNC | DNC | DNC | DNC | DNC | DNC | 175,0 | ||||||
| Antal deltagende bde: | 32 | 24 | 13 | 29 | 29 | 28 | |||||||||||
| Point for DNF/DSQ/OCS/DNE/DGM/RAF/DNS: | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||||
| Point for DNC : 35 | |||||||||||||||||
| |||||||||||||||||
Kapsejlads-Administratoren af Benny Christensen, © 1998 - 2009